AuzInd160
#########

Version 31 and 32
==========

Added:

Fishing Grounds with Boats
Oyster Farm
Fish Farm (water based)

Version 30
==========

Fixed issue with Fresh Produce and Processed Foods.
Changes to some farm graphics.

Version 29
==========

Feb 14, 2017
++++++++++++

Change graphics to both Goods Sheds.

Version 28
==========

Feb 6th, 2017
+++++++++++++

Changes:

Changed graphics to some farm tiles .. replaced all tractors and trucks so that these will be more suitable no matter what year you start game.
Changed graphics to 
Butcher and Grocery Shops name changed to Butcher and Green Grocer .. Accepts: MEAT, FRESH PRODUCE  ..  Produce: Nothing.


Added:

Hardware Store .. Accept:  GOODS and BUILDING MATERIAL .. Produce: Nothing
Grocer's Shop .. Accept: PROCESSED FOODS, FISH and BEER .. Produce: Nothing

Version 27
==========

As of January 25, 2017
++++++++++++++++++++++

Cargo Description
=================

Label	ID	Cargo Description
---------------------------------

BDMT	28	BUILDING MATERIAL
RFPR	23	CHEMICALS
CLAY	16	CLAY
COAL	1	COAL
FICR	22	COTTON
ENSP	30	ENGINEERING SUPPLIES  -  New cargo (Replaces Suplies)
FISH	14	FISH
FOOD	11	FOOD
FRUT	27	FRESH PRODUCE  -  New cargo (Replaces both Fruit and Vegetables)
FUEL	25	FUEL
GOOD	5	GOODS
GRAI	6	GRAIN
GRVL	26	GRAVEL
IORE	8	IRON ORE
BEER	29	LIQUID MERCHANDISE  -  New cargo (Replaces Alcohol)
LVST	4	LIVESTOCK
MAIL	2	MAIL
MNSP	18	MANUFACTURING SUPPLIES  -  New cargo (Replaces Water)
MEAT	13	MEAT  -  New Cargo
STEL	9	METAL
MILK	10	MILK
OIL_	3	OIL
PCL_	24	PARCELS
PASS	0	PASSENGERS
FRVG	31	PROCESSED FOODS  -  New cargo (Replaces spare slot)
SAND	17	SAND
SUGR	20	SUGAR
SGCN	12	SUGARCANE
WDPR	19	TIMBER
WHEA	21	WHEAT
WOOD	7	WOOD

TOTAL = 32 CARGOS


LIST OF INDUSTRIES
==================

Code	ID	Name of Industries
----------------------------------

179	37	ABATTOIRS
167	33	AGRICULTURE FARM
160	26	ARABLE FARM
209	6	BLACKSMITH
161	35	BREWERY
165	45	BRICK WORKS
164	63	BUILDER YARD
222	51	BULK TERMINAL A
226	52	BULK TERMINAL B
125	93	BUTCHER
133	101	CARRIAGE & WAGON WORKSHOPS
140	108	CATTLE STATION
162	43	CEMENT PLANT
189	44	CLAY PIT
0-6	0	COAL MINE
142	110	COLD STORAGE
141	109	COUNTRY VILLAGE
221	46	CREAM SIDING
131	99	CREAMERY
175	36	DAIRY
180	28	DAIRY FARM
127	95	DISTRIBUTION CENTER
118	86	FAST FOOD
120	88	FISH FARM
195	31	FISHING HARBOUR
182	34	FLOUR MILL
229	56	FOOD PROCESSOR
205	11	FOREST
171	32	FORESTRY SIDING
194	59	FRUIT CANNERY
173	48	FRUIT PACKING SHEDS
207	30	FRUIT PLANTATION
201	23	FUEL DEPOT
184	13	FURNITURE FACTORY
178	22	GLASS WORKS
218	57	GOODS SHED (LARGE)
231	49	GOODS SHED (SMALL)
193	25	GRAIN SILOS
124	92	GRAIN STORAGE SHEDS
119	87	HOLIDAY CAMP
100 - 115   4	IRON ORE MINE
199	21	IRON WORKS
191	1	LIME KILN
203	19	LIQUID TERMINAL
202	62	LIVESTOCK SALES YARDS
230	53	LIVESTOCK SIDING
219	61	LOADING BANK A
172	47	LOADING BANK B
134	102	LOCOMOTIVE DEPOT
132	100	LOCOMOTIVE WORKSHOPS
187	41	LUMBER YARD
186	38	MACHINE SHOP
200	2	METAL FABRICATION
188	9	METAL WORKSHOPS
190	29	MIXED FARM
123	91	MOTOR INN
18 - 23	17	OIL REFINERY
25 - 28	16	OIL RIG
215	50	OIL WELLS
198	60	OPEN CUT COAL MINE
64 - 71	14	PAPER MILL
176	55	PARCELS OFFICE
130	98	PERWAY DEPOT
169	39	PORT
217	58	POST OFFICE
220	85	POWER PLANT
174	24	PUB
177	10	QUARRY
129	97	RACECOURSE
11 - 15	12	SAWMILL
143	111	SERVICE STATION
135	103	SHEARING SHEDS
192	27	SHEEP FARM
145	113	SHOPPING CENTRE
144	112	SOFT DRINK FACTORY
52 - 57	7	STEEL MILL
128	96	SUB_STATION
166	3	SUGAR PLANTATION
214	20	SUGAR REFINERY
183	42	TEXTILE MILL
0	0	TOWNS
0	0	TOWNS
228	18	VINEYARD
136	104	WHARF
232	54	WOOL DUMP
126	94	WOOL STORAGE SHED

Total Industries 85.

Spare and reserviced codes and IDs
++++++++++++++++++++++++++++++++++

146	114	X146 - SPARE
147	115	X147 - SPARE
148	116	X148 - SPARE
149	117	X149 - SPARE
151	119	X151 - SPARE
152	120	X152 - SPARE
153	121	X153 - SPARE
154	122	X154 - SPARE
155	123	X155 - SPARE
156	124	X156 - SPARE
157	125	X157 - SPARE
158	126	X158 - SPARE
159	127	X159 - SPARE
168	5	X168 - SPARE
197	15	x197 - SPARE
223	51	ZReserved - BULK TERMINAL A
227	52	ZReserved - BULK TERMINAL B
224	43	ZReserved - CEMENT PLANT
225	43	ZReserved - CEMENT PLANT
181	36	ZReserved - DAIRY
196	31	ZReserved - FISHING HARBOUR
206	11	ZReserved - FOREST
208	30	ZReserved - FRUIT PLANTATION
211	21	ZReserved - IRON WORKS
212	21	ZReserved - IRON WORKS
204	19	ZReserved - LIQUIDS TERMINAL
210	41	ZReserved - LUMBER YARD
216	50	ZReserved - OIL WELLS
170	39	ZReserved - PORT
138	106	ZReserved - WHARF
139	107	ZReserved - WHARF
137	105	ZReserved - WHARF
